FS-6802-Macho OFS X Macho ORB 45° Cotovelos
Número da peça | diâmetro externo do tubo | 1 Masculino OFS | 2 ORB Masculino | C Hexágono de porca | M Comprimento | N Comprimento | Y Apartamentos | Pressão Operacional | |||||
FS-6802-04-04-4 FS-6802-04-06-4 | 1/4 1/4 | 16/09 – 18 16/09 – 18 | 16/07 – 20 16/09 – 18 | 5/8 3/4 | 0,63 0,68 | 1.18 13h30 | 16/09 3/4 | 6.000 6.000 | |||||
FS-6802-06-04-4 FS-6802-06-06-4 | 3/8 3/8 | 16/11 – 16 16/11 – 16 | 16/07 – 20 16/09 – 18 | 5/8 3/4 | 0,74 0,74 | 1.22 13h30 | 3/4 3/4 | 6.000 6.000 | |||||
FS-6802-06-08-4 FS-6802-08-06-4 | 3/8 1/2 | 16/11 – 16 13/16 – 16 | 3/4 – 16 16/09 – 18 | 15/16 3/4 | 0,74 0,80 | 1,43 13h30 | 3/4 3/4 | 6.000 6.000 | |||||
FS-6802-08-08-4 FS-6802-08-10-4 | 1/2 1/2 | 13/16 – 16 13/16 – 16 | 3/4 – 16 7/8 – 14 | 15/16 11/16 | 0,80 0,91 | 1,43 1,76 | 3/4 11/16 | 6.000 6.000 | |||||
FS-6802-10-08-4 FS-6802-10-10-4 | 5/8 5/8 | 1 – 14 1 – 14 | 3/4 – 16 7/8 – 14 | 15/16 11/16 | 0,93 0,92 | 1,57 1,76 | 11/16 11/16 | 6.000 6.000 | |||||
FS-6802-10-12-4 FS-6802-12-10-4 | 5/8 3/4 | 1 – 14 16/3 – 12 | 1 1/16 – 12 7/8 – 14 | 1 3/8 11/16 | 0,96 1.02 | 1,97 1,81 | 1 3/16 1 3/16 | 6.000 6.000 | |||||
FS-6802-12-12-4 FS-6802-12-16-4 | 3/4 3/4 | 16/3 – 12 16/3 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.02 1.16 | 1,97 2.06 | 1 3/16 16/07 | 6.000 5.500 | |||||
FS-6802-16-12-4 FS-6802-16-16-4 | 1” 1” | 16/07 – 12 16/07 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 3/8 1 5/8 | 1.18 1.18 | 2.03 2.06 | 16/07 16/07 | 6.000 5.500 | |||||
FS-6802-16-20-4 FS-6802-20-20-4 | 1” 1 1/4 | 16/07 – 12 11/16 – 12 | 1 5/8 – 12 1 5/8 – 12 | 17/8 17/8 | 1,26 1,26 | 2.11 2.11 | 1 5/8 1 5/8 | 4.000 4.000 | |||||
FS-6802-24-24-4 | 1 1/2 | 2 – 12 | 1 7/8 – 12 | 2 1/8 | 1,45 | 2.11 | 17/8 | 4.000 |
Escreva aqui sua mensagem e envie para nós