6405- O-ring macho Boss X Conexões NPTF fêmea
Número da peça | 1 ORB Masculino | 2 NPTF Feminino | C hexadecimal | Comprimento L | Pressão Operacional |
6405-04-02 | 16/07-20 | 1/8-27 | 16/09 | 1,00 | 6.000 |
6405-04-04 | 16/07-20 | 1/4-18 | 3/4 | 1.23 | 6.000 |
6405-04-06 Expansor | 16/07-20 | 8/3-18 | 7/8 | 1,28 | 6.000 |
6405-05-02 | 1/2-20 | 1/8-27 | 5/8 | 0,93 | 6.000 |
6405-05-04 | 1/2-20 | 1/4-18 | 3/4 | 1.21 | 6.000 |
6405-06-02 | 16/09-18 | 1/8-27 | 16/11 | 1,00 | 6.000 |
6405-06-04 | 16/09-18 | 1/4-18 | 3/4 | 1.22 | 6.000 |
6405-06-06 | 16/09-18 | 8/3-18 | 7/8 | 1,28 | 6.000 |
6405-06-08 Expansor | 16/09-18 | 1/2-14 | 1 1/8 | 1,56 | 5.000 |
6405 08-04 | 3/4-16 | 1/4-18 | 7/8 | 1.21 | 6.000 |
6405-08-06 | 3/4-16 | 8/3-18 | 7/8 | 1,28 | 6.000 |
6405 08-08 | 3/4-16 | 1/2 14 | 1 1/8 | 1,59 | 5.000 |
6405-08-12 Expansor | 3/4-16 | 3/4-14 | 1 3/8 | 1,72 | 4.000 |
6405-10-04 | 08/07-14 | 1/4 18 | r | 0,81 | 5.000 |
6405-10-06 | 08/07-14 | 8/3-18 | r | 1.31 | 5.000 |
6405-10-08 | 08/07-14 | 1/2-14 | 1 1/8 | 1,61 | 5.000 |
6405-10-12 Expansor | 08/07-14 | 3/4-14 | 1 318 | 1,71 | 4.000 |
6405-12-04 | 1 1/16-12 | 1/4-18 | 1 1/4 | 1,00 | 5.000 |
6405-12-06 | 1 1/16-12 | 8/3-18 | 1 1/4 | 1,50 | 5.000 |
6405-12-08 | 1 1/16-12 | 1/2-14 | 1 1/4 | 1,64 | 5.000 |
6405-12-12 | 1 1/16-12 | 3/4 14 | 1 3/8 | 1,75 | 4.000 |
6405-12-16 | 1 1/16-12 | 1-11 1/2 | 1 5/8 | 2.05 | 3.000 |
6405-14-08 | 16/03-12 | 1/2-14 | 1 3/8 | 1,52 | 5.000 |
6405-14-12 | 16/03-12 | 3/4-14 | 1 3/8 | 1,69 | 4.000 |
6405-16-04 | 16/05-12 | 1/4-18 | 1 1/2 | 1.10 | 4.000 |
6405-16-06 | 16/05-12 | 8/3-18 | 1 1/2 | 1.13 | 4.000 |
6405-16-08 | 16/05-12 | 1/2-14 | 1 1/2 | 1,64 | 4.000 |
6405-16-12 | 16/05-12 | 3/4-14 | 1 1/2 | 1,64 | 4.000 |
6405-16-16 | 16/05-12 | 1-11 1/2 | 1 5/8 | 1,99 | 3.000 |
6405-16-20 Expansor | 16/05-12 | 1 1/4-11 1/2 | 2″ | 2.15 | 2.500 |
6405-20-12 | 1 5/8-12 | 3/4-14 | 17/8 | 1,00 | 3.000 |
6405-20-16 | 1 5/8-12 | 1-11 1/2 | 17/8 | 1,00 | 3.000 |
6405-20-20 | 1 5/8-12 | 1 1/4-11 1/2 | 2″ | 2h00 | 2.500 |
6405-20-24 Expansor | 1 5/8-12 | 1 1/2-11 1/2 | 2.318 | 14h30 | 2.500 |
6405-24-12 | 17/8-12 | 3/4-14 | 21/8 | 1,00 | 3.000 |
6405-24-16 | 17/8-12 | 1-11 1/2 | 21/8 | 1,00 | 3.000 |
Escreva aqui sua mensagem e envie para nós